Total firecalls for June = 45
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 351 | 29/6/05 09:51 | Woodcroft | Assist Ambulance | Assist the SA Ambulance service with a heavy patient lift |
| 350 | 27/6/05 13:32 | Hackham | Vehicle Accident | Stop call received, not required |
| 349 | 25/6/05 10:04 | Woodcroft | Vehicle Accident | Two vehicles involved, no injuries |
| 348 | 23/6/05 12:11 | Woodcroft | Fixed Alarm | Cottage Grove aged care facility, smoke detector activated due to workmen in area |
| 347 | 21/6/05 21:36 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 346 | 21/6/05 20:45 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 345 | 21/6/05 20:07 | Seaford Rise | Domestic Fire | House extensively damaged by fire |
| 344 | 21/6/05 19:45 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 343 | 21/6/05 19:00 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 342 | 21/6/05 18:50 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 341 | 21/6/05 18:41 | Christies Beach | Storm Damage | Assist resident with damage to a house |
| 340 | 21/6/05 18:30 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 339 | 21/6/05 18:15 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 338 | 21/6/05 18:02 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 337 | 21/6/05 18:00 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 336 | 21/6/05 17:45 | Seaford Meadows | Assist Other Agency | Assist the Onkaparinga City Council fill 400 sandbags |
| 335 | 21/6/05 17:40 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 334 | 21/6/05 17:30 | Woodcroft | Private Alarm | Resident cooking activated a smoke detector |
| 333 | 21/6/05 17:02 | Seaford Rise | Storm Damage | Assist resident with damage to a house |
| 332 | 19/6/05 16:34 | Seaford | Fixed Alarm | Seaford shopping centre |
| 331 | 16/6/05 00:52 | Morphett Vale | Private Alarm | Fire alarm activated at the Antonio primary school |
| 330 | 14/6/05 10:26 | Onkaparinga Hills | Vehicle Accident | Single vehicle into a tree |
| 329 | 11/6/05 00:25 | Seaford | Rubbish Fire | Two wheelie bins alight |
| 328 | 10/6/05 23:42 | Noarlunga Downs | Assist Ambulance | Assist the SA Ambulance service with a heavy patient lift |
| 327 | 10/6/05 20:59 | Woodcroft | Fixed Alarm | Cottage Grove aged care facility, water in contact with a smoke detector |
| 326 | 10/6/05 20:05 | Morphett Vale | Smoke in Area | Smoke from a combustion heater |
| 325 | 10/6/05 19:09 | Hackham | Flooding | Water entering a house |
| 324 | 10/6/05 18:42 | Noarlunga Downs | Flooding | Water entering a house |
| 323 | 10/6/05 18:30 | Woodcroft | Flooding | Water entering a house |
| 322 | 10/6/05 18:30 | Seaford Rise | Flooding | Water threatening to enter a house |
| 321 | 10/6/05 18:13 | Seaford Rise | Flooding | Water entering a house |
| 320 | 10/6/05 18:00 | Morphett Vale | Flooding | Water entering a house |
| 319 | 10/6/05 17:47 | Port Noarlunga | Flooding | Water entering a house |
| 318 | 10/6/05 16:07 | Morphett Vale | Vehicle Accident | Single vehicle into a light pole |
| 317 | 10/6/05 06:15 | Woodcroft | Fixed Alarm | Cottage Grove aged care facility, water in contact with a smoke detector |
| 316 | 9/6/05 17:37 | Morphett Vale | Vehicle Accident | Two vehicles involved, minor injuries |
| 315 | 9/6/05 01:25 | Old Noarlunga | Vehicle Fire | Car alight under a carport |
| 314 | 8/6/05 20:53 | Old Noarlunga | Private Alarm | Stop call received, not required |
| 313 | 7/6/05 16:16 | Morphett Vale | Vehicle Accident | Fire service not required, stop call received prior to responding |
| 312 | 6/6/05 15:57 | Morphett Vale | Domestic Fire | House extensively damaged by fire |
| 311 | 6/6/05 07:57 | Morphett Vale | Fixed Alarm | Aldis Nursing Home |
| 310 | 3/6/05 18:50 | Hackham | Domestic Fire | Fire in an electrical distribution box |
| 309 | 3/6/05 01:26 | Morphett Vale | Grass Fire | 100 Sq M of grass |
| 308 | 2/6/05 15:57 | Morphett Vale | Domestic Fire | Reported re-ignition of previous fire, nothing found |
| 307 | 1/6/05 15:52 | Morphett Vale | Domestic Fire | House extensively damaged by fire |
Total firecalls for May = 35
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 306 | 30/5/05 15:36 | Morphett Vale | Domestic Fire | Smoke in the area from a combustion heater, reported as a house fire |
| 305 | 30/5/05 03:29 | Woodcroft | Vehicle Accident | Single vehicle collided with a roundabout, large amount of oil on the roadway |
| 304 | 29/5/05 23:53 | Morphett Vale | Domestic Fire | Ceiling fan alight |
| 303 | 29/5/05 10:52 | Woodcroft | Private Alarm | Electrical fault in a washing machine caused smoke to activate the alarm |
| 302 | 29/5/05 04:22 | Onkaparinga Hills | Vehicle Accident | Single vehicle into a tree, minor injuries |
| 301 | 26/5/05 18:36 | Noarlunga Downs | Domestic Fire | Fire alongside a house |
| 300 | 26/5/05 03:29 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 299 | 24/5/05 14:18 | Cuddlee Creek | Strike Team | Respond as part of the Mawson Group strike team to a large fire at Cuddlee Creek, forty hectares of scrub and grass involved |
| 298 | 23/5/05 16:00 | Reynella | Vehicle Accident | Two vehicles involved, minor injuries |
| 297 | 22/5/05 20:21 | Onkaparinga Hills | Vehicle Accident | Car v horse |
| 296 | 22/5/05 15:18 | Seaford Rise | Domestic Fire | Assist Seaford CFS at a house fire |
| 295 | 21/5/05 18:05 | Morphett Vale | Domestic Fire | Investigate smoke in a house |
| 294 | 21/5/05 12:36 | Clarendon | Grass Fire | Five hectares of grass and scrub alight |
| 293 | 20/5/08 13:24 | Morphett Vale | Vehicle Accident | Stop call received prior to arrival |
| 292 | 19/5/05 20:25 | Hackham | Vehicle Accident | Two vehicles involved, no injuries |
| 291 | 18/5/05 14:13 | Reynella | Grass Fire | 50 Sq M of grass and scrub |
| 290 | 18/5/05 13:32 | Morphett Vale | Vehicle Accident | Two vehicles involved, one on fire. Multiple patients transported to hospital |
| 289 | 18/5/05 08:27 | Onkaparinga Hills | Domestic Fire | Malicious False Alarm |
| 288 | 17/5/05 17:14 | Woodcroft | Private Alarm | Smoke from cooking |
| 287 | 16/5/05 04:33 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 286 | 15/5/08 17:25 | Noarlunga Downs | Vehicle Accident | Petrol spillage |
| 285 | 15/5/08 17:08 | Noarlunga Downs | Rubbish Fire | Small fire, out on arrival |
| 284 | 15/5/05 14:14 | Morphett Vale | Rubbish Fire | Resident burning rubbish in yard |
| 283 | 15/5/05 13:06 | Reynella | Fixed Alarm | Fire alarm activation at B.R.L. Hardys' Bottling plant |
| 282 | 13/5/05 14:44 | Hackham | Grass Fire | Small fire, extinguished by MFS |
| 281 | 13/5/05 06:10 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 280 | 13/5/05 00:52 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 279 | 9/5/05 20:48 | Onkaparinga Hills | Rubbish Fire | Small amount of rubbish alight |
| 278 | 8/5/05 23:19 | Woodcroft | Grass Fire | 20 Sq M of grass alight in a creek |
| 277 | 8/5/05 14:42 | Morphett Vale | Grass Fire | Small grass fire, extinguished by MFS |
| 276 | 7/5/05 20:17 | Woodcroft | Domestic Fire | Air conditioner fault |
| 275 | 5/5/05 00:22 | Morphett Vale | Grass Fire | Three separate grass fires light along a creek |
| 274 | 4/5/05 19:21 | Hackham | Shed Fire | Small fire in a school shed |
| 273 | 3/5/05 04:11 | Morphett Vale | Grass Fire | Small area of grass and bushes alight |
| 272 | 1/5/05 03:23 | Noarlunga Downs | Vehicle Accident Rescue | Stop call received prior to arrival |
Total firecalls for April = 29
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 271 | 30/4/05 15:00 | Morphett Vale | Fuel Leak | Fuel leaking onto the road from a vehicle |
| 270 | 30/4/05 12:01 | Morphett Vale | Domestic Fire | Kitchen fire |
| 269 | 30/4/05 03:50 | Morphett Vale | Vehicle Fire | Stolen car dumped and set alight |
| 268 | 29/4/05 18:32 | Woodcroft | Domestic Fire | Oven fire, out on arrival |
| 267 | 29/4/05 17:13 | Woodcroft | Shed Fire | Small amount of rubbish alight |
| 266 | 28/4/05 10:05 | Old Noarlunga | Rubbish Fire | Small fire out on arrival |
| 265 | 28/4/05 08:29 | Onkaparinga Hills | Grass Fire | Four hectares of grass and scrub burnt |
| 264 | 26/4/05 17:14 | Old Noarlunga | Private Alarm | Smoke detector activated in a house |
| 263 | 24/4/05 17:33 | Happy Valley | Vehicle Fire | Stop call received prior to arrival |
| 262 | 24/4/05 03:46 | Morphett Vale | Domestic Fire | One bedroom involved in fire |
| 261 | 21/4/05 21:03 | Hackham | Waste Bin | Industrial waste bin alight |
| 260 | 20/4/05 01:10 | Seaford | Gas Leak | Gas leaking from an LPG Bullet at a service station |
| 259 | 19/4/05 05:21 | Reynella | Smoke in Area | Smoke from a combustion heater |
| 258 | 19/4/05 01:19 | Seaford | Grass Fire | Small area of grass and trees alight |
| 257 | 17/4/04 13:21 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre, manual call point activated |
| 256 | 16/4/05 22:53 | Happy Valley | Rubbish Fire | Rubbish bin alight on a school oval, stop call received prior to arrival |
| 255 | 14/4/05 04:25 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre, smoke detector isolated |
| 254 | 14/4/05 03:52 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre |
| 253 | 13/4/05 23:01 | Morphett Vale | Vehicle Accident | Single Vehicle into a pole, one person injured |
| 252 | 12/4/05 19:28 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Market Plaza. Manual call point activated by persons unknown |
| 251 | 12/4/05 16:46 | Hackham | Domestic Fire | Fire in a house, two rooms involved |
| 250 | 12/4/05 11:42 | Woodcroft | Private Alarm | Smoke detector activated due to cooking |
| 249 | 9/4/05 17:11 | Hackham | Vehicle Fire | Small fire under the bonnet, out on arrival |
| 248 | 8/4/05 16:46 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Market Plaza. Drop in installation pressure activated alarm |
| 247 | 4/4/05 15:34 | Woodcroft | Rubbish Fire | Wheelie bin alight in a rear yard |
| 246 | 4/4/05 15:30 | Morphett Vale | Grass Fire | Stop call received from MFS |
| 245 | 3/4/05 09:12 | Noarlunga Downs | Private Alarm | Smoke alarm activated, no apparent cause |
| 244 | 2/4/05 02:40 | Morphett Vale Fire Station | Communications | Provide communications for Happy Valley CFS who attended a rubbish fire at Flagstaff Hill |
| 243 | 2/4/05 01:08 | Onkaparinga Hills | Grass Fire | One hectare of grass and scrub alight. extinguished with eight appliances |
Total firecalls for March = 28
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 242 | 29/3/05 19:57 | Morphett Vale | Vehicle Accident | Two vehicles involved |
| 241 | 27/3/05 21:33 | Seaford | LPG Tank / Bullet | Smell of gas leaking from an LPG Bullet, area investigated, nothing found |
| 240 | 27/3/05 18:32 | Woodcroft | Vehicle Accident | Two vehicles involved, two casualties |
| 239 | 26/3/05 17:05 | Noarlunga Downs | Gas Leak | Gas turned on inside a house |
| 238 | 26/3/05 15:31 | Woodcroft | Gas Leak | Bobcat dug up a domestic gas line |
| 237 | 26/3/05 01:05 | Onkaparinga Hills | Vehicle Accident | Single vehicle rollover |
| 236 | 26/3/05 00:33 | Seaford | Rubbish Fire | Stop call received from Seaford CFS |
| 235 | 25/3/05 14:40 | Old Noarlunga | Outside Fire | Fence post alight |
| 234 | 25/3/05 05:50 | Old Noarlunga | Vehicle Fire | Stolen car dumped and set alight |
| 233 | 25/3/05 04:58 | Reynella | Vehicle Fire | Stolen car dumped and set alight |
| 232 | 24/3/05 15:20 | Woodcroft | Grass Fire | Area investigated, nothing found |
| 231 | 24/3/05 14:10 | Woodcroft | Grass Fire | Area investigated, nothing found |
| 230 | 21/3/05 05:22 | Onkaparinga Hills | Vehicle Fire | Stolen car dumped and set alight |
| 229 | 20/3/05 19:53 | Noarlunga Downs | Grass / Structure | Grass and a Tree house alight, extinguished with 3 hose lines |
| 228 | 20/3/05 00:35 | Seaford | Rubbish Fire | Small fire extinguished by Seaford CFS |
| 227 | 19/3/05 04:16 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 226 | 17/3/05 19:32 | Old Reynella | Private Alarm | Resident testing alarm system |
| 225 | 14/3/05 22:05 | Morphett Vale | Domestic Fire | Smell of smoke within a building, area investigated, nothing found |
| 224 | 12/3/05 21:03 | Morphett Vale | Domestic Fire | Small kitchen fire, one person received burns to the hand and arm |
| 223 | 12/3/05 17:53 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Market Plaza |
| 222 | 12/3/05 16:58 | Old Noarlunga | Grass Fire | 1000 sq M of grass alight, fire started due to arcing power lines |
| 221 | 12/3/05 15:50 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Market Plaza |
| 220 | 10/3/05 17:04 | Seaford | Grass Fire | Area investigated, nothing found |
| 219 | 10/3/05 08:04 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Aldis Nursing home due to burnt toast |
| 218 | 7/3/05 13:37 | Morphett Vale | Vehicle Fire | Small fire under the bonnet, out on arrival |
| 217 | 5/3/05 11:29 | Old Noarlunga | Private Alarm | Smoke detector activated due to burnt toast |
| 216 | 4/3/05 03:40 | Hackham | Domestic Fire | House fully involved in fire |
| 215 | 2/3/05 23:42 | Onkaparinga Hills | Vehicle Fire | Stolen car dumped and set alight |
Total firecalls for February = 19
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 214 | 27/2/05 21:21 | Reynella | Outside Fire | Small amount of bark chips alight, extinguished by a resident |
| 213 | 26/2/05 17:16 | Morphett Vale | Oil Spill | Oil spill on the roadway |
| 212 | 26/2/05 08:41 | Onkaparinga Hills | Vehicle Accident | Single vehicle into a tree |
| 211 | 26/2/05 02:58 | Seaford | Grass Fire | Stop call received prior to arrival |
| 210 | 25/2/05 09:15 | Morphett Vale | Domestic Fire | Small fire inside an oven |
| 209 | 23/2/05 11:44 | Onkaparinga Hills | Outside Fire | Small amount of mulch smoldering |
| 208 | 23/2/05 02:54 | Hackham | Grass Fire | Small amount of grass alight |
| 207 | 23/2/05 00:52 | Old Reynella | Tree Fire | Stop call received prior to arrival |
| 206 | 22/2/05 21:48 | Hackham | Grass Fire | Small amount of grass alight |
| 205 | 22/2/05 19:21 | Hackham | Private Alarm | Smoke detector activated, no apparent cause |
| 204 | 22/2/05 00:39 | Lonsdale | Grass Fire | Assist MFS with two four wheel drive appliances at a two hectare grass fire |
| 203 | 22/2/05 00:22 | Hackham | Vehicle Fire | Stop call received prior to arrival |
| 202 | 09:12 17/2/05 | Hackham West | Domestic Fire | Smoke from an evaporative air conditioner |
| 201 | 16/2/05 04:01 | Seaford | Private Alarm | Smoke detector activated at the Seaford 6 - 12 school |
| 200 | 11/2/05 14:38 | Happy Valley | Fixed Alarm | Fire alarm activated at the Bethsalem aged care facility |
| 199 | 9/2/05 17:57 | Hackham | Assist Police | Standby with police at a siege situation |
| 198 | 8/2/05 08:00 | Happy Valley | Fixed Alarm | Fire alarm activated at the Bethsalem aged care facility |
| 197 | 6/2/05 04:20 | Hackham | Vehicle Fire | Three cars alight on the same street |
| 196 | 2/2/05 00:14 | Hackham | Private Alarm | Alarm activated, no apparent cause |
Total firecalls for January = 33
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 195 | 31/1/05 19:55 | Onkaparinga Hills | Smoke Sighting | Resident conducting a burnoff |
| 194 | 31/1/05 02:44 | Seaford | Private Alarm | Alarm activated, no apparent cause |
| 193 | 31/1/05 00:29 | Happy Valley | Private Alarm | Alarm activated at the Happy Valley primary school |
| 192 | 30/1/05 03:42 | Piggott Range Road Hackham | Vehicle Accident | Single vehicle collided with a tree |
| 191 | 26/1/05 14:24 | Clarendon | Grass Fire | 1 Hectare of grass and scrub alight |
| 190 | 22/1/05 21:06 | Reynell road Reynella | Vehicle Accident | Car collided with a mini bus, 5 persons injured |
| 189 | 20/1/05 01:46 | Woodcroft | Fixed Alarm | Alarm activated at the Cottage Grove aged care facility due to water in contact with smoke detectors |
| 188 | 18/1/05 13:59 | Old Noarlunga | Smoke Sighting | Area investigated, nothing found |
| 187 | 18/1/05 09:37 | Morphett Vale | Vehicle Accident | Vehicle collided with a bus, two persons injured |
| 186 | 18/1/05 00:07 | Seaford Meadows | Grass Fire | 400 sq M of grass alight in the Onkaparinga National Park |
| 185 | 17/1/05 22:20 | Old Noarlunga | Grass Fire | Small camp fire under a bridge |
| 184 | 17/1/05 20:55 | Onkaparinga Hills | Smoke Sighting | Smell of smoke in the area, nothing found |
| 183 | 14/1/05 15:51 | Woodcroft | Animal Rescue | Assist a resident remove a bird stuck in a tree |
| 182 | 14/1/05 14:46 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 181 | 13/1/05 21:08 | Morphett Vale | Private Alarm | Fire alarm activated at the Wirreanda High School |
| 180 | 13/1/05 07:40 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 179 | 12/1/05 16:10 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre |
| 178 | 12/1/05 04:30 | Eyre Peninsula | Strike Team | Responded as part of a Region One strike team to a large fire on the Eyre Peninsula. Approximately 80,000 hectares burnt, 80 houses destroyed |
| 177 | 11/1/05 19:19 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 176 | 11/1/05 15:55 | Mt Osmond | Strike Team | Responded as part of the Mawson Group strike team to a large bushfire at Mt Osmond, approximately 200 hectares of bush burnt |
| 175 | 11/1/05 13:55 | Hallett Cove | Grass Fire | Assist the M.F.S. with two four wheel drive appliances, 3 hectares of grass alight near the Lonsdale Highway |
| 174 | 11/1/05 14:15 | Hackham | Grass Fire | Small amount of grass alight in a front yard |
| 173 | 9/1/05 17:01 | Morphett Vale | Gas Leak | Gas leaking and small fire from a BBQ cylinder |
| 172 | 8/1/05 14:31 | Old Noarlunga | Vehicle Fire | Stolen vehicle dumped and set alight |
| 171 | 7/1/05 05:20 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 170 | 6/1/05 22:58 | Morphett Vale | Fixed Alarm | Smoke from a burnt out light activated a smoke detector at the Vales aged care facility |
| 169 | 6/1/05 09:17 | Wheatsheaf rd Morphett Vale | Outside Fire | Small fire near a shed |
| 168 | 5/1/05 09:59 | Onkaparinga Hills | Vehicle Fire | Stolen vehicle dumped and set alight |
| 167 | 5/1/05 06:37 | Woodcroft | Good Intent Call | Assist a resident with a faulty smoke detector |
| 166 | 3/1/05 04:33 | Reynell road Reynella | Private Alarm | Smoke detector activated, no apparent cause |
| 165 | 3/1/05 01:22 | Bains road Morphett Vale | Gas Leak | Damaged gas meter leaking |
| 164 | 2/1/05 18:36 | Hackham West | Grass Fire | Small fire in the middle of the road |
|
163 |
1/1/05 20:53 |
Seaford |
Vehicle Fire |
Stolen vehicle dumped and set alight |
Total firecalls for December = 31
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 162 | 30/12/04 21:41 | Seaford Meadows | Grass Fire | Small grass fire in a rear yard |
| 161 | 30/12/04 21:21 | Morphett Vale | Grass Fire | 400 sq M of grass alight |
| 160 | 30/12/04 13:31 | Aberfoyle Park | Grass Fire | Small fire, stop call received prior to arrival |
| 159 | 29/12/04 21:24 | Old Noarlunga | Vehicle Accident | Single vehicle into a guard rail |
| 158 | 29/12/04 18:34 | Hackham | Grass Fire | Small grass fire |
| 157 | 29/12/04 12:48 | Sheidow Park | Grass Fire | Assist MFS with four wheel drive vehicles, five hectares of stubble alight |
| 156 | 28/12/04 19:41 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 155 | 28/12/04 10:15 | Woodcroft | Domestic Fire | Area investigated, nothing found |
| 154 | 27/12/04 23:45 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 153 | 27/12/04 03:30 | Morphett Vale | Outside Fire | Furniture alight in a rear yard |
| 152 | 24/12/04 21:17 | Morphett Vale | Gas Leak | Small L.P.G. leak from a vehicle |
| 151 | 24/12/04 12:54 | Morphett Vale | Grass Fire | One hectare of scrub and bush alight |
| 150 | 22/12/04 16:55 | Woodcroft | Fixed Alarm | Drop in pressure in the sprinkler system |
| 149 | 20/12/04 12:58 | Onkaparinga Hills | Smoke Sighting | Possibly dust from quarry |
| 148 | 20/12/04 05:27 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 147 | 20/12/04 02:54 | Hackham | Outside Fire | Furniture alight in the middle of the road |
| 146 | 18/12/04 15:17 | Woodcroft | Grass Fire | Small area of bark chips alight |
| 145 | 18/12/04 02:31 | Woodcroft | Private Alarm | Smoke detector malfunction |
| 144 | 13/12/04 11:06 | Reynella | Fixed Alarm | Fire alarm activation at B.R.L. Hardys' Bottling plant. Alarm fault |
| 143 | 13/12/04 05:16 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 142 | 13/12/04 03:16 | Hackham | M.V.A. Rescue | Vehicle collided with a parked car and rolled over. One person trapped underneath the car, difficult extrication due to the position of the patient |
| 141 | 11/12/04 04:25 | Huntfield Heights | Vehicle Fire | Stolen car dumped and set alight |
| 140 | 10/12/04 12:59 | Onkaparinga Hills | Kitchen Fire | Small kitchen fire, out on arrival |
| 139 | 9/12/04 14:11 | Morphett Vale | Vehicle Accident | Stop call received prior to arrival |
| 138 | 9/12/04 13:53 | Morphett Vale | Grass Fire | Small fire in a playground |
| 137 | 8/12/04 19:37 | Hackham | Grass Fire | Small fire in trees and scrub |
| 136 | 8/12/04 02:01 | Morphett Vale | Gas Leak | Small amount of gas leaking from a faulty stove |
| 135 | 7/12/04 21:33 | Woodcroft | Vehicle Accident | Two vehicle collision |
| 134 | 4/12/04 00:11 | Seaford | Grass Fire | Small fire, stop call received prior to arrival |
| 133 | 3/12/04 06:56 | Woodcroft | Fixed Alarm | Alarm fault at the Cottage Grove aged care facility |
| 132 | 1/12/04 09:26 | Morphett Vale | Vehicle Accident | Two vehicle collision, minor oil spill |
Total firecalls for November = 29
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 131 | 30/11/04 16:41 | Morphett Vale | Outside Fire | Small fire in a rear yard |
| 130 | 29/11/04 19:29 | Morphett Vale | Domestic Fire | Smoke from a vehicle doing burnouts gave the impression of a house fire |
| 129 | 28/11/04 23:21 | Morphett Vale | Grass Fire | Small amount of grass alight in a front yard |
| 128 | 28/11/04 14:11 | Hackham West | Grass Fire | Rekindle of previous grass fire |
| 127 | 28/11/04 08:19 | Hackham West | Grass Fire | Rekindle of previous grass fire |
| 126 | 27/11/04 23:30 | Noarlunga Downs | Smoke Sighting | Smoke in the area from previous incident |
| 125 | 27/11/04 22:11 | Hackham West | Grass Fire | Ten hectares of grass & scrub alight, incident required a third alarm response |
| 124 | 27/11/04 18:03 | Wheatsheaf rd Morphett Vale | M.V.A. Rescue | Two vehicle collision, two person trapped |
| 123 | 26/11/04 12:28 | Noarlunga Centre | Electrical Fire | Small electrical fire at the Noarlunga cinema |
| 122 | 25/11/04 12:41 | Hackham West | Explosion / Fire | L.P.G. leaking from a gas cylinder was ignited by the hot water service pilot light, multiple fires started in the rear yard of a house |
| 121 | 24/11/04 16:40 | Seaford | Grass Fire | Two hectares of grass and scrub alight in the Onkaparinga Estuary |
| 120 | 24/11/04 14:35 | Hallett Cove | Grass Fire | Assist the MFS with 4wd appliances at a third alarm grass fire. Fifteen hectares of grass alight. Strike team from Sturt CFS group assisted |
| 119 | 23/11/04 14:44 | Hackham | School Fire | Smoke in a building, possible burnt out fluoro ballast |
| 118 | 23/11/04 14:14 | Noarlunga Centre | Shop Fire | Reported shop fire, investigation revealed a refrigerant gas leak at the Colonades shopping centre |
| 117 | 23/11/04 11:27 | Morphett Vale fire station | Communications Support | Provide radio communications for Happy Valley CFS who attended a motor vehicle accident |
| 116 | 22/11/04 07:26 | Morphett Vale | Assist Resident | Smoke from burnt popcorn activated a smoke detector |
| 115 | 18/11/01 20:01 | Noarlunga Downs | Domestic Fire | Small kitchen fire, out on arrival |
| 114 | 17/11/04 18:31 | Morphett Vale | Investigate Smoke | Area investigated, nothing found |
| 113 | 17/11/04 11:00 | Morphett Vale | Fixed Alarm | Fire alarm activation at the Aldis nursing home |
| 112 | 17/11/04 08:30 | Wheatsheaf rd Morphett Vale | Vehicle Accident | Two vehicles involved, minor injuries |
| 111 | 14/11/04 14:23 | Seaford Meadows | Vehicle Fire | Stolen car dumped and set alight, also grass and scrub burning |
| 110 | 14/11/04 01:27 | Onkaparinga Hills | Vehicle Fire | Stolen car dumped and set alight |
| 109 | 12/11/04 00:22 | Piggott Range road Clarendon | Vehicle Fire | Stolen car dumped and set alight |
| 108 | 11/11/04 10:00 | Hackham | Factory Fire | Smoke issuing from a factory due to a vehicle doing burnouts inside |
| 107 | 8/11/04 13:44 | Morphett Vale | Fixed Alarm | Fire alarm activation at the Vales aged care facility, caused by dust from workmen nearby |
| 106 | 6/11/04 20:12 | Hackham | Domestic Fire | Fire in a rear yard |
| 105 | 5/11/04 17:24 | Reynella | Fixed Alarm | Fire alarm activation at B.R.L. Hardys' Bottling plant. Alarm fault. |
| 104 | 5/11/04 06:41 | Reynella | Fixed Alarm | Fire alarm activation at B.R.L. Hardys' Bottling plant. Area investigated, no apparent cause |
| 103 | 1/11/04 13:03 | Morphett Vale | Grass Fire | Small amount of grass alight |
Total firecalls for October = 23
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 102 | 30/10/04 23:44 | Morphett Vale | M.V.A. Rescue | Single vehicle into a tree, multiple persons trapped, one fatality |
| 101 | 25/10/04 18:44 | Hackham | Smoke Sighting | Investigate smoke in area |
| 100 | 23/10/04 11:20 | Hackham | Private Alarm | Smoke detector activated at the Mick O'sheas hotel |
| 99 | 23/10/04 02:53 | Reynella | Rubbish Fire | Two rubbish bins alight at the rear of shops |
| 98 | 23/10/04 02:37 | Reynella | Outside Fire | Trees alight in the front yard of a house |
| 97 | 22/10/04 11:13 | Onkaparinga Hills | Grass Fire | Residents conducting a burnoff |
| 96 | 22/10/04 10:15 | Morphett Vale | Fixed Alarm | Fire alarm at the Aldis Nursing Home |
| 95 | 22/10/04 09:48 | Hackham | Grass Fire | Residents conducting a burnoff |
| 94 | 21/10/04 20:43 | Hackham | Private Alarm | Area investigated, nothing found |
| 93 | 20/10/04 20:32 | Hackham | Outside Fire | Residents conducting a burnoff |
| 92 | 19/10/04 07:27 | Seaford | Private Alarm | Smoke detector activated at the Seaford R-12 school |
| 91 | 18/10/04 18:44 | Hackham | Shed Fire | Area investigated, nothing found |
| 90 | 12/10/04 22:37 | Seaford | Private Alarm | Alarm fault due to a lightning strike nearby |
| 89 | 11/10/04 18:57 | Onkaparinga Hills | Private Alarm | Smoke detector activated due to cooking |
| 88 | 11/10/04 17:22 | States road Morphett Vale | Domestic Fire | Area investigated, nothing found |
