Total firecalls for June = 37
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 461 | 30/6/07 14:56 | Hackham West | Domestic Fire | 2nd Alarm fire in a two story unit |
| 460 | 30/6/07 09:22 | Woodcroft | Vehicle Accident | Vehicle into a shop, one person transported to hospital |
| 459 | 26/6/07 15:17 | Old Noarlunga | Smoke in Area | Area investigated, nothing found |
| 458 | 25/6/07 22:54 | Woodcroft | Smoke in Area | Area investigated, believed to be smoke from combustions heaters |
| 457 | 25/6/07 15:15 | Seaford | Vehicle Accident | Two vehicles, no persons trapped, stop call prior to arrival |
| 456 | 25/6/07 07:46 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 455 | 24/6/07 22:49 | Onkaparinga Hills | Vehicle Fire | Stolen vehicle dumped and set alight |
| 454 | 24/6/07 07:36 | Hackham | Oil Spill | Large amount of transmission oil spilt along the roadway |
| 453 | 23/6/07 14:08 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 452 | 20/6/07 04:05 | Seaford | Gas Leak | Gas leaking from a gas cylinder |
| 451 | 20/06/07 01:45 | Hackham | Vehicle Accident | Vehicle into a Telstra junction box |
| 450 | 19/6/07 18:39 | Seaford Meadows | Vehicle Fire | Vehicle set alight in the Onkaparinga Estuary |
| 449 | 17/6/07 00:45 | Morphett Vale | School Fire | Fog near the Wirreanda High School gave the impression of smoke |
| 448 | 16/6/07 18:52 | Reynella | Vehicle Accident | Two vehicles involved, no action by CFS |
| 447 | 16/6/07 17:41 | Woodcroft | Grass Fire | Fire reported in the Tangari Council Reserve, nothing found |
| 446 | 15/6/07 11:23 | Morphett Vale | School Fire | Toilet block set alight at the Wirreanda High School |
| 445 | 15/6/07 02:28 | Seaford | Rubbish Fire | Rubbish bins alight, stop call received prior to arrival |
| 444 | 14/6/07 14:54 | Seaford | Electrical Fire | Smoke from a fluoro light in the All Saints Catholic Primary School |
| 443 | 13/6/07 09:23 | Seaford | Private Alarm | Alarm activated at the Seaford 6 to 12 school |
| 442 | 13/6/07 08:17 | Woodcroft | Fixed Alarm | Alarm activated at the Cottage Grove Aged Care facility |
| 441 | 12/6/07 07:00 | Old Noarlunga | Vehicle Accident | Stop call received prior to arrival |
| 440 | 11/6/07 19:12 | Noarlunga Downs | Private Alarm | Smoke detector activated due to steam from a shower |
| 439 | 10/6/07 20:00 | Noarlunga Downs | Outside Fire | Stop call received prior to arrival |
| 438 | 9/6/07 18:25 | Morphett Vale | Vehicle Accident | Two vehicles involved, no persons trapped |
| 437 | 9/6/07 13:30 | Old Noarlunga | Smoke in the Area | Area investigated, possibly smoke from a chimney |
| 436 | 9/6/07 01:54 | Morphett Vale | Outside Fire | Trailer full of rubbish alight |
| 435 | 7/6/07 20:55 | Morphett Vale | Electrical Fire | Smoke from a fluoro light in the BP service station |
| 434 | 7/6/07 18:14 | Morphett Vale | Vehicle Accident | Two vehicles involved, no injuries |
| 433 | 6/6/07 07:34 | Hackham | Domestic Fire | Small electrical fire in the roof of a domestic dwelling |
| 432 | 5/6/07 11:45 | Seaford | Private Alarm | Smoke detector activated at the Seaford 6 to 12 School, stop call received prior to responding |
| 431 | 5/6/07 9:14 | Happy Valley | Fixed Alarm | Fire alarm activated at the Bethsalem Nursing Home |
| 430 | 4/6/07 12:59 | Morphett Vale | Private Alarm | Alarm activating, no cause found |
| 429 | 4/6/07 09:52 | Seaford | Vehicle Accident | Two vehicles involved, stop call received prior to arrival |
| 428 | 4/6/07 08:34 | Old Noarlunga | Vehicle Accident | Two cars and truck involved, stop call received prior to arrival |
| 427 | 3/6/07 03:38 | Morphett Vale | Private Alarm | Smoke detector activated, no cause found |
| 426 | 3/6/07 03:27 | Hackham West | School Fire | Fire reported at the Hackham West Primary School, nothing found |
| 425 | 1/6/07 19:29 | Onkaparinga Hills | Rubbish Fire | Resident with a large bon-fire |
Total firecalls for May = 28
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 424 | 31/5/07 12:46 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Aldis Nursing Home |
| 423 | 30/5/07 19:32 | Noarlunga Downs | Grass Fire | Department of Environment and Heritage burning off in the Onkaparinga National Park |
| 422 | 30/5/07 11:17 | Noarlunga Downs | Grass Fire | Department of Environment and Heritage burning off in the Onkaparinga National Park |
| 421 | 27/5/07 00:58 | Woodcroft | Assist Public | Turn off a hydrant that had been damaged at the Woodcroft Market Plaza shopping centre |
| 420 | 26/5/07 17:16 | Reynella | Private Alarm | Smoke detector activated due to cooking |
| 419 | 25/5/07 09:13 | Woodcroft | Domestic Fire | Small fire a kitchen, out on arrival |
| 418 | 23/5/07 18:16 | Noarlunga Downs | Grass Fire | Burn-off being conducted by the Department of Environment & Heritage in the Onkaparinga Estuary |
| 417 | 21/5/07 10:18 | Aberfoyle Park | Private Alarm | Stop call received prior to arrival |
| 416 | 19/5/07 21:29 | Morphett Vale | Domestic Fire | Small fire in a kitchen, premises ventilated by CFS |
| 415 | 16/5/07 16:25 | Old Noarlunga | Vehicle Accident | Two vehicles involved, no persons trapped |
| 414 | 15/5/07 10:33 | Happy Valley | Domestic Fire | Responded to assist Happy Valley CFS with a fire in a kitchen, stop call received prior to responding |
| 413 | 14/5/07 19:07 | Morphett Vale | Vehicle Accident | Two vehicles involved, cleanup of spill on roadway |
| 412 | 13/5/07 02:54 | Morphett Vale | Structure Fire | Assist the MFS at a second alarm structure fire at the Morphett Vale Indoor Cricket Center |
| 411 | 13/5/07 01:59 | Hackham | Vehicle Accident | Single vehicle collided with a pole, no injuries |
| 410 | 10/5/07 12:01 | Old Noarlunga | Fuel Spill | Diesel spill from a truck, Stop Call received prior to arrival |
| 409 | 8/5/07 14:40 | Hackham | Fuel Spill | Fuel leaking from a vehicle |
| 408 | 8/5/07 01:35 | Onkaparinga Hills | Vehicle Fire | Stolen car dumped and set alight |
| 407 | 7/5/07 20:20 | Reynella | Fixed Alarm | Fire alarm activated at the BRL Hardys Wine Warehouse |
| 406 | 7/5/07 13:49 | Hackham | Vehicle Accident | Two vehicles involved, one person trapped, two patients transported to hospital |
| 405 | 7/5/07 05:34 | Moana | Vehicle Fire | Stop call received prior to arrival |
| 404 | 6/5/07 13:39 | Old Noarlunga | Private Alarm | Alarm activated at the premesis of Family S.A. |
| 403 | 5/5/07 15:54 | Morphett Vale | Private Alarm | Alarm activated at the Wirreanda High School |
| 402 | 5/5/07 14:46 | Woodcroft | Vehicle Accident | Two vehicles involved, no person trapped |
| 401 | 4/5/07 13:51 | Morphett Vale | Vehicle Fire | Vehicle fire well involved |
| 400 | 4/5/07 06:32 | Huntfield Heights | Vehicle Fire | Vehicle set alight in a driveway |
| 399 | 2/5/07 20:55 | Woodcroft | Vehicle Fire | Small fire in a vehicle under a carport |
| 398 | 2/5/07 04:45 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Vales Aged Care facility |
| 397 | 2/5/07 03:38 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Vales Aged Care facility |
Total firecalls for April = 44
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 396 | 30/4/07 04:36 | Morphett Vale | Private Alarm | Smoke detectors activated at the Antonio Primary School |
| 395 | 30/4/07 00:46 | Morphett Vale | Vehicle Fire | Stolen car dumped and set alight |
| 394 | 29/4/07 23:25 | Morphett Vale | Vehicle Fire | Stolen car dumped and set alight |
| 393 | 28/4/07 00:01 | Hackham | Vehicle Accident | Single vehicle into a fence and front yard |
| 392 | 27/4/07 10:43 | Onkaparinga Hills | Flooding | Minor water damage to a house |
| 391 | 26/4/07 21:38 | Morphett Vale | Fixed Alarm | Fire Alarm activated at the Aldis Nursing Home due to water leaking into a ceiling |
| 390 | 26/4/07 17:20 | Woodcroft | Private Alarm | Alarm activated in a private residence due to a small fire in a kitchen |
| 389 | 25/4/07 16:02 | Huntfield Heights | Gas Leak | Resident dug up gas pipe |
| 388 | 24/4/07 23:46 | Morphett Vale | Rubbish Fire | Area investigated, nothing found |
| 387 | 24/4/07 09:33 | Woodcroft | Vehicle Accident | Single vehicle into trees, no persons trapped |
| 386 | 23/4/07 11:12 | Seaford | Fixed Alarm | Fire Alarm activated at the Seaford Shopping Centre |
| 385 | 22/4/07 07:58 | Woodcroft | Structure Fire | Fire involving a detached residence, approximately $80,000 damage |
| 384 | 22/4/07 01:32 | Seaford | Vehicle Accident | Single vehicle rollover |
| 383 | 19/4/07 21:53 | Morphett Vale | Private Alarm | Alarm activated at the Wirreanda High School |
| 382 | 19/4/07 13:12 | Onkaparinga Hills | Grass Fire | Small grass fire in a creek |
| 381 | 19/4/07 00:39 | Old Noarlunga | Grass Fire | 100sq M of grass near the Onkaparinga National Park |
| 380 | 18/4/07 21:25 | Morphett Vale | Grass Fire | Small area of grass alight |
| 379 | 17/4/07 12:49 | Happy Valley | Grass Fire | Assist Happy Valley CFS at a small scrub fire |
| 378 | 16/4/07 18:37 | Hackham | Building Impact | Vehicle into a shop, minor damage to the supermarket |
| 377 | 16/4/07 18:23 | Noarlunga Downs | Outside Fire | Resident burning rubbish in a rear yard |
| 376 | 15/4/07 22:09 | Morphett Vale | Vehicle Accident | Three vehicles involved, one person transported to hospital |
| 375 | 15/4/07 03:30 | Woodcroft | Tree Fire | Small incendiary device thrown into a front yard |
| 374 | 14/4/07 18:55 | Morphett Vale | Vehicle Accident | Two vehicles head on, no persons trapped, one person transported to hospital |
| 373 | 14/4/07 03:00 | Seaford | Tree Fire | Stop call received, not required |
| 372 | 9/4/07 18:06 | Hackham | Electrical Fire | Electrical fault in an oven causing smoke to fill the house |
| 371 | 9/4/07 08:28 | Morphett Vale | Vehicle Accident | Two vehicles involved, no persons trapped |
| 370 | 9/4/07 02:56 | Morphett Vale | Vehicle Fire | Stolen car dumped and set alight |
| 369 | 7/4/07 19:47 | Morphett Vale | School Fire | Area investigated, nothing found |
| 368 | 7/4/07 12:17 | Morphett Vale | Rubbish Fire | Resident burning rubbish in a front yard, Morphett Vale CFS received a stop call prior to responding |
| 367 | 6/4/07 22:36 | Seaford | Grass Fire | Small grass fire, Stop call received prior to arrival |
| 366 | 6/4/07 19:53 | Hackham | Rubbish Fire | Pile of rubbish and grass set alight on the side of the road |
| 365 | 6/4/07 17:50 | Seaford | Structure Fire | Fire in a kitchen |
| 364 | 6/4/07 12:50 | Seaford | Outside Fire | Small fire in a rear yard |
| 363 | 6/4/07 11:48 | Old Noarlunga | Private Alarm | Smoke detectors activated, no apparent cause |
| 362 | 6/4/07 02:24 | Morphett Vale | Motor Vehicle Accident | Small oil spill on roadway, CFS not required |
| 361 | 5/4/07 23:53 | Hackham | Rubbish Fire | Wheelie Bin set alight |
| 360 | 5/4/07 23:13 | Morphett Vale | Fixed Alarm | Fire Alarm activated at the Woodcroft Town Centre |
| 359 | 4/4/07 05:49 | Seaford Meadows | Vehicle Fire | Stolen car dumped and set alight |
| 358 | 4/4/07 05:14 | Hackham | Motor Vehicle Accident | Single vehicle into a traffic light |
| 357 | 3/4/07 23:35 | Morphett Vale | Electrical Fire | Investigate smell of smoke in the BP Service station |
| 356 | 3/4/07 19:45 | Morphett Vale Fire Station | Standby | Standby at station due to a GRN paging outage |
| 355 | 3/4/07 18:59 | Hackham | Rubbish Fire | Area investigated, nothing found |
| 354 | 3/4/07 13:40 | Seaford | Hazmat | Investigate unknown substance at the Seaford 6-12 school |
| 353 | 1/4/07 04:39 | Hackham | Rubbish Bin | Rubbish bin set alight |
Total firecalls for March = 39
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 352 | 31/3/07 18:07 | Old Noarlunga | Private Alarm | Area investigated, nothing found |
| 351 | 30/3/07 22:49 | Morphett Vale | Assist Police | Assist Police at a domestic incident |
| 350 | 29/3/07 14:09 | Morphett Vale | Assist Ambulance | Responded to assist Ambulance with patient lift, Morphett Vale CFS not required |
| 349 | 28/3/07 16:13 | Woodcroft | Gas Leak | Small fire from a leaking BBQ gas cylinder, stop call received prior to arrival |
| 348 | 28/3/07 12:03 | Happy Valley | Private Alarm | Smoke detector activated due to burnt toast |
| 347 | 28/3/07 11:18 | Moana | Rubbish Fire | Person burning leaves near a house, stop call received prior to arrival |
| 346 | 27/3/07 14:02 | Morphett Vale | Vehicle Accident | Two vehicles, no entrapments, no injuries |
| 345 | 26/3/07 18:01 | Noarlunga Downs | Structure Fire | Small fire in a kitchen |
| 344 | 26/3/07 15:06 | Happy Valley | Private Alarm | Smoke detector activated, no apparent cause |
| 343 | 25/3/07 18:02 | Woodcroft | Vehicle Accident | Three vehicles, no entrapments |
| 342 | 23/3/07 22:33 | Noarlunga Downs | Vehicle Fire | Car alight in a driveway |
| 341 | 22/3/07 16:26 | Morphett Vale | Private Alarm | Fire alarm activated at the Morphett Vale dog club |
| 340 | 21/3/07 16:28 | Bridgewater | Scrub Fire | Responded as part of the Mawson Group strike team to a large scrub fire at Bridgewater |
| 339 | 20/3/07 23:27 | Noarlunga Downs | Vehicle Fire | Car alight in a driveway |
| 338 | 19/3/07 20:31 | Reynella | Vehicle Fire | Stolen car dumped and set alight |
| 337 | 19/3/07 01:32 | Reynella | Vehicle Fire | Stolen car dumped and set alight |
|
336 |
16/3/07 13:18 |
Moana |
Fuel leak |
Fuel leaking from a vehicle in a service station |
|
335 |
15/3/07 21:04 |
|
Private Alarm |
Fire alarm activated at the |
|
334 |
14/3/07 23:27 |
Morphett Vale |
Gas Bullet Leaking |
Small leak from an LPG bullet |
|
333 |
14/3/07 16:11 |
Hackham |
Smoke in Area |
Resident smoking fish |
|
332 |
13/3/07 17:27 |
Hackham |
Smoke in Area |
Smoke from a BBQ |
|
331 |
12/3/07 18:24 |
Morphett Vale |
Fixed Alarm |
Fire alarm activated at the Aldis Nursing Home |
|
330 |
12/3/07 00:00 |
Morphett Vale |
Structure Fire |
Fire lit inside a disused restaurant |
|
329 |
11/3/07 16:22 |
Hackham |
Grass Fire |
Small grass fire, started by someone tampering with
an electrical power distribution box |
|
328 |
11/3/07 14:37 |
Hackham |
Rubbish Fire |
Stop call received prior to arrival |
|
327 |
11/3/07 06:05 |
Woodcroft |
Gas Leak |
Gas leaking from a pipe, isolated by turning tap
off |
|
326 |
10/3/06 20:43 |
Onkaparinga Hills |
Grass Fire |
Small camp fire, out on arrival |
|
325 |
10/3/06 14:06 |
Old Noarlunga |
Vehicle Accident |
Single vehicle rollover, Stop call received prior
to arrival |
|
324 |
9/3/07 21:22 |
|
Private Alarm |
Fire alarm activated at the Seaford Neighbourhood
Centre |
|
323 |
9/3/07 17:42 |
Hackham |
Grass Fire |
Small area of bush and grass alight |
|
322 |
7/3/07 21:36 |
Old Noarlunga |
Grass Fire |
Area investigated, nothing found |
|
321 |
7/3/07 19:48 |
Happy Valley |
Grass Fire |
Small grass fire, Stop call received prior to
arrival |
|
320 |
7/3/07 19:21 |
|
Structure Fire |
Stop call received prior to arrival |
|
319 |
7/3/07 06:53 |
Hackham |
Vehicle Fire |
Vehicle set alight in front of a house |
|
318 |
5/3/07 19:18 |
Morphett Vale |
Private Alarm |
Fire alarm activated at the |
|
317 |
5/3/07 13:46 |
Morphett Vale |
Grass Fire |
500 sq M of grass started by lightning |
|
316 |
5/3/07 00:36 |
Seaford |
Fixed Alarm |
Fire alarm at the Seaford Shopping Centre |
|
315 |
4/3/07 22:54 |
Hackham |
Grass Fire |
Area investigated, nothing found |
|
314 |
3/3/07 16:19 |
Hackham |
Smoke in area |
Smoke from a BBQ |
Total firecalls for February = 39
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 313 | 26/2/07 17:32 | Woodcroft | Rubbish Fire | Area investigated, nothing found |
| 312 | 26/2/07 01:04 | Seaford Meadows | Vehicle Fire | Stolen car dumped and set alight |
| 311 | 25/2/07 02:11 | Morphett Vale | Grass Fire | 200 sq m of grass alight |
| 310 | 24/2/07 21:59 | Seaford | Vehicle Accident Rescue | Two cars involved, one person trapped |
| 309 | 23/2/07 02:57 | Huntfield Heights | Rubbish Fire | One wheelie bin set alight |
| 308 | 22/2/07 22:43 | Woodcroft | Grass Fire | Small area of grass alight, extinguished by Happy Valley CFS |
| 307 | 22/2/07 12:07 | Hackham West | Shed Fire | Small fire in a shed, started by a malfunction in a swimming pool pump |
| 306 | 21/2/07 11:42 | Morphett Vale | Fixed Alarm | Fire alarm at the Aldis aged care facility |
| 305 | 20/2/07 16:50 | Noarlunga Downs | Vehicle Fire | Small fire out on arrival |
| 304 | 18/2/07 07:16 | Morphett Vale | Fixed Alarm | Fire alarm at the Aldis aged care facility |
| 303 | 18/2/07 03:22 | Morphett Vale | Private Alarm | Smoke detector activated, no apparent cause |
| 302 | 18/2/07 02:23 | Noarlunga Centre | Commercial Fire | Small fire in the roof of the Collonades Tavern |
| 301 | 17/2/07 19:27 | Hackham | Tree Fire | Tree and grass alight in a front yard |
| 300 | 17/2/07 04:36 | Seaford | Rubbish Fire | Small rubbish fire at the Seaford 6-12 School |
| 299 | 17/2/07 01:11 | Seaford | Vehicle Fire | Car fire near in a driveway, stop call received prior to arrival |
| 298 | 15/2/07 17:09 | Reynella | Private Alarm | Stop call received prior to arrival, MFS area - CFS not required |
| 297 | 15/2/07 14:35 | Reynella | Vehicle Fire | Small fire, out on arrival |
| 296 | 13/2/07 16:48 | Old Noarlunga | Vehicle Accident | Three vehicles involved, no persons trapped |
| 295 | 12/2/07 10:26 | Clarendon | Vehicle Accident | Provide communications support for Clarendon and Kangarilla CFS |
| 294 | 12/2/07 10:04 | Seaford | Private Alarm | Alarm fault at the Seaford 6-12 School |
| 293 | 12/2/07 09:16 | Morphett Vale | Vehicle Accident | Two vehicles involved, no injuries |
| 292 | 11/2/07 02:46 | Seaford | Vehicle Fire | Stop call received prior to arrival |
| 291 | 9/2/07 17:24 | Noarlunga Downs | Grass Fire | Small fire in a rear yard |
| 290 | 8/2/06 18:36 | Morphett Vale | Domestic Fire | Small fire in a kitchen |
| 289 | 7/2/06 22:36 | Seaford | Grass Fire | Multiple small fires lit in the area |
| 288 | 7/2/06 22:06 | Seaford | Grass Fire | Small amount of grass alight, Stop call received prior to arrival |
| 287 | 6/2/07 19:52 | Noarlunga Centre | Grass Fire | Area investigated, nothing found, probable MFA |
| 286 | 6/2/07 16:28 | Noarlunga Downs | Vehicle Accident | Single vehicle into a tree, no persons trapped |
| 285 | 6/2/07 15:50 | Christie Downs | Grass Fire | Responded again to the previous incident to assist the MFS at a grass fire |
| 284 | 6/2/07 15:40 | Christie Downs | Grass Fire | Stop call received prior to responding |
| 283 | 5/2/07 18:52 | Woodcroft | Private Alarm | Smoke detector activated due to cooking |
| 282 | 4/2/07 20:17 | Noarlunga Downs | Gas Leak | BBQ gas bottle leaking, Stop call received prior to arrival |
| 281 | 4/2/07 15:38 | Onkaparinga Hills | LPG Gas Leak | Vehicle leaking LPG |
| 280 | 4/2/07 01:58 | Hackham West | School Fire | Area investigated, nothing found, probable MFA |
| 279 | 3/2/07 11:54 | Woodcroft | Fixed Alarm | Fire alarm fault at the Cottage Grove Aged care facility |
| 278 | 3/2/07 03:46 | Hackham | Grass Fire | Area investigated, nothing found |
| 277 | 2/2/07 23:33 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 276 | 2/2/07 10:51 | Morphett Vale | Vehicle Fire | Vehicle on LPG alight, stop call received prior to arrival |
Total firecalls for January = 40
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 275 | 31/1/07 17:18 | Hackham | Grass Fire | Wrong location given by MFS, CFS not required |
| 274 | 31/1/07 16:20 | Noarlunga Downs | Vehicle Accident | Two cars involved, no persons trapped |
| 273 | 31/1/07 09:37 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove aged care facility |
| 272 | 31/1/07 02:16 | Hackham West | School Fire | Area investigated, nothing found, probable MFA |
| 271 | 29/1/07 08:30 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove aged care facility |
| 270 | 29/1/07 07:46 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove aged care facility |
| 269 | 24/1/07 00:18 | Morphett Vale | Rubbish Bin | Plastic wheelie bin set alight |
| 268 | 23/1/07 18:09 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 267 | 23/1/07 09:08 | Old Noarlunga | Vehicle Accident | Stop call received prior to arrival, not required |
| 266 | 20/1/07 18:54 | Hackham | Rubbish Fire | Resident burning rubbish in a rear yard |
| 265 | 20/1/07 11:18 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Aldis Aged Care facility |
| 264 | 20/1/07 01:11 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 263 | 20/1/07 00:35 | Happy Valley | Private Alarm | Stop call received prior to arrival, not required |
| 262 | 19/1/07 23:55 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Aldis Aged Care facility |
| 261 | 19/1/07 23:00 | Morphett Vale Fire Station | Standby | Requested to standby at station due to a state-wide paging outage |
| 260 | 19/1/07 | Moana | Domestic Fire | Assist Seaford CFS at a second alarm house fire |
| 259 | 19/1/07 00:01 | Woodcroft | Vehicle Accident | Single vehicle into a fence, one person transported to hospital |
| 258 | 17/1/07 22:58 | Willunga | Strike Team | Morphett Vale 24 and 14 responded as part of a strike team to a grass / scrub fire at Willunga |
| 257 | 16/1/07 09:19 | Morphett Vale | Private Alarm | Security alarm fault |
| 256 | 15/1/07 01:39 | Woodcroft | Smoke Sighting | Area investigated, believed to be smoke from the Mount Bold fire |
| 255 | 12/1/07 01:15 | Woodcroft | Vehicle Accident | Two vehicles involved, one person transported to hospital |
| 254 | 12/1/07 00:57 | Morphett Vale | Outside Fire | Rubber matting under an outside shelter set alight |
| 253 | 11/1/07 21:47 | Happy Valley | Smoke Sighting | Area investigated, believed to be smoke from the Mount Bold fire |
| 252 | 10/1/07 21:38 | Hackham | Shed Fire | Change of Quarters crew from Happy Valley CFS attended, no fire found |
| 251 | 10/1/07 18:00 | Mount Bold | Scrub Fire |
Large fire near Mount Bold. 2000 hectares of scrub
/ grass and pine plantation alight, 2 houses and multiple sheds
destroyed. Morphett Vale crews remained on the fire ground for many days, an
Incident Management Team was located in the Morphett Vale Fire station.
Media
Release 1 |
| 250 | 10/1/07 17:00 | Woodcroft | Grass Fire | 500 sq M of grass on Pine road |
| 249 | 10/1/07 16:19 | Noarlunga Downs | Grass Fire | Approximately 1 hectare of grass and scrub, started by a fire in a vehicle |
| 248 | 10/1/07 15:50 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Vales Aged Care Facility |
| 247 | 9/1/07 11:37 | Onkaparinga Hills | Vehicle Fire | Stolen car dumped and set alight the night before, small amount still smouldering |
| 246 | 8/1/07 13:40 | Noarlunga Centre | Commercial Fire | Smoke in building from a faulty air conditioner |
| 245 | 8/1/07 12:44 | Happy Valley | Private Alarm | Smoke detector activated at the Happy Valley Primary School |
| 244 | 7/1/07 20:18 | Morphett Vale | Outside Rubbish Fire | Resident burning rubbish in a rear yard |
| 243 | 5/1/07 02:19 | Christies Beach | Grass Fire | Assist the MFS with a 4wd vehicle at a 500 sq M grass fire in the Christies Creek area |
| 242 | 5/1/07 00:54 | Seaford Meadows | Grass Fire | 700 sq M of grass in the Onkaparinga National Park |
| 241 | 4/1/07 22:01 | Morphett Vale | Private Alarm | Smoke detector malfunction at the Coorara Primary School |
| 240 | 4/1/07 18:17 | Hackham West | Shed Fire | Smoke from a BBQ gave the impression of a shed on fire |
| 239 | 4/1/06 13:35 | Seaford Meadows | Grass Fire | Approximately 1 hectare of grass in the Onkaparinga National Park |
| 238 | 2/1/07 03:26 | Seaford Rise | Domestic Fire | Assist Seaford CFS at a 2nd alarm house fire |
| 237 | 1/1/07 04:00 | McLaren Flat | Grass Fire | Morphett Vale 14 responded to assist at a large grass fire at McLaren Flat |
| 236 | 1/1/07 00:34 | Woodcroft | Grass Fire | 50 sq M of grass in a creek |
Total firecalls for December = 44
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 235 | 31/12/06 23:09 | Hackham | Investigate Smoke | Resident could smell smoke, area investigated, nothing found |
| 234 | 30/12/06 12:54 | Clarendon | Grass Fire | Approximately 2 hectares of grass and scrub, started by a lightning strike the night before |
| 233 | 30/12/06 05:22 | Morphett Vale | Grass Fire | 50 sq M of grass, out on arrival |
| 232 | 30/12/06 04:13 | Morphett Vale | Bark Chips | Bark chips burning in a play ground |
| 231 | 29/12/06 23:59 | Reynella | Grass Fire | Small grass fire started by a lightning strike, extinguished by rain prior to CFS arrival |
| 230 | 29/12/06 23:15 | Woodcroft | Vehicle Accident | Two vehicles involved, fuel spill from one car, no persons trapped |
| 229 | 28/12/06 16:41 | Seaford | Assist Ambulance | Stop call prior to arrival from Seaford CFS, Morphett Vale not required |
| 228 | 28/12/06 13:03 | Woodcroft | Vehicle Fire | Small fire, out on arrival |
| 227 | 26/12/06 00:20 | Woodcroft | Grass Fire | Small amount of grass on a roundabout alight |
| 226 | 25/12/06 18:01 | Onkaparinga Hills | Tree Fire | Tree alight in the Onkparinga Gorge, from the incident on the 5/12/06 |
| 225 | 22/12/06 21:29 | Hackham | Road Crash Rescue | Vehicle Accident reported, area investigated - nothing found |
| 224 | 22/12/06 20:40 | Morphett Vale | Smoke in Area | Area investigated, nothing found |
| 223 | 21/12/06 14:20 | Morphett Vale | Domestic Fire | Two storey unit significantly damaged by fire. Incident upgraded to a second alarm response due to a lack of water. |
| 222 | 20/12/06 19:26 | Morphett Vale | Domestic Fire | Small fire in another Air-conditioner |
| 221 | 20/12/06 18:24 | Morphett Vale | Domestic Fire | Small fire in an Air-conditioner |
| 220 | 20/12/06 12:54 | Seaford | Rubbish Fire | Fire in a rubbish bin |
| 219 | 20/12/06 12:42 | Seaford | Gas Leak / Fire | A backhoe dug up a gas main, the gas then caught alight, crews prevented the fire spreading to a nearby house and made the area safe |
| 218 | 20/12/06 11:23 | Woodcroft | Rubbish Fire | Small rubbish fire at the rear of a house |
| 217 | 16/12/06 22:14 | Hackham West | Road Crash Rescue | Vehicle Accident reported, area investigated - nothing found |
| 216 | 16/12/06 13:50 | Onkaparinga Hills | Tree Fire | Tree alight in the Onkparinga Gorge, from the incident on the 5/12/06 |
| 215 | 16/12/06 05:40 | Seaford | Grass Fire | Small amount of grass and bushes alight, Morphett Vale not required |
| 214 | 15/12/06 22:44 | Morphett Vale | Rubbish Fire | Area investigated, nothing found |
| 213 | 15/12/06 19:14 | Onkaparinga Hills | Tree Fire | Tree alight in the Onkparinga Gorge, from the incident on the 5/12/06 |
| 212 | 15/12/06 17:48 | Woodcroft | Domestic Fire | Fat fire, out on arrival |
| 211 | 14/12/06 22:37 | Morphett Vale | Rubbish Fire | Area investigated, nothing found. Possibly smoke from the previous incident |
| 210 | 14/12/06 22:15 | Christie Downs | Domestic Fire | Second alarm house fire, crews assisted the MFS with extinguishing a fire in a housing trust unit. Multiple hose lines and Breathing Apparatus used |
| 209 | 14/12/06 09:39 | Woodcroft | Domestic Fire |