Total firecalls for June = 40
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 420 | 30/6/09 15:50 | Aberfoyle Park | Storm Damage | Loose shed roof |
| 419 | 30/6/09 15:15 | Aberfoyle Park | Tree Down | Tree on house and power lines |
| 418 | 30/6/09 15:10 | Happy Valley | Tree Down | Tree on a fence and house |
| 417 | 30/6/09 14:40 | Morphett Vale | Tree Down | Tree on a house |
| 416 | 30/6/09 14:39 | Aberfoyle Park | Tree Down | Tree down on house |
| 415 | 30/6/09 13:40 | Aberfoyle Park | Tree Down | Trees down on road |
| 414 | 30/6/09 13:20 | Huntfield Heights | Tree Down | Tree on house and power lines |
| 413 | 30/6/09 12:50 | Aberfoyle Park | Tree Down | Tree on a house |
| 412 | 30/6/09 12:20 | Aberfoyle Park | Tree Down | Tree on a house |
| 411 | 30/6/09 12:00 | O'Halloran Hill | Storm Damage | Damage to a house roof |
| 410 | 30/6/09 12:00 | O'Halloran Hill | Tree Down | Multiple trees on road and houses |
| 409 | 30/6/09 12:00 | O'Halloran Hill | Tree Down | Tree on driveway and road |
| 408 | 30/6/09 12:00 | O'Halloran Hill | Tree Down | Tree on driveway |
| 407 | 30/6/09 12:00 | O'Halloran Hill | Tree Down | Tree on power lines |
| 406 | 30/6/09 11:55 | Aberfoyle Park | Tree Down | Trees on road |
| 405 | 30/6/09 11:20 | Aberfoyle Park | Tree Down | Tree on road |
| 404 | 30/6/09 11:20 | Happy Valley | Tree Down | Tree down on road |
| 403 | 30/6/09 10:50 | Happy Valley | Tree Down | Tree down on road |
| 402 | 29/6/09 11:14 | Seaford | Domestic Fire | Kitchen fire, out on arrival |
| 401 | 29/6/09 06:33 | Huntfield Heights | Vehicle Accident | Single vehicle into a light pole, no injuries |
| 400 | 28/6/09 14:41 | Reynella | Outside Fire | Small comfort fire in a rear yard |
| 399 | 27/6/09 09:37 | Morphett Vale | Vehicle Accident | Motor cycle collided with a car, one person injured |
| 398 | 23/6/09 12:57 | Reynella | Fixed Alarm | Fire alarm activated at the Constellation Wines Bottling facility |
| 397 | 22/6/09 17:21 | Reynella | Investigate Smoke | Area investigated, nothing found |
| 396 | 21/6/09 14:20 | Port Noarlunga South | Outside Rubbish Fire | Small rubbish fire in a rear yard, extinguished by MFS |
| 395 | 21/6/09 03:13 | Hackham | Vehicle Fire | Stolen vehicle dumped and set alight |
| 394 | 20/6/09 08:05 | Woodcroft | Fixed Alarm | Alarm activated at the Cottage Grove Aged Care facility |
| 393 | 20/6/09 07:24 | Seaford Rise | Private Alarm | Alarm activated at the Seaford Rise Primary School |
| 392 | 18/6/09 16:20 | Morphett Vale | Electrical Fire | Electrical burning smell inside a service station |
| 391 | 18/6/09 08:13 | Happy Valley | Vehicle Accident | Paged in error by Adelaide Fire |
| 390 | 17/6/09 23:00 | Onkaparinga Hills | Grass Fire | Approximately 2sqM of grass and leaves alight on the side of the road |
| 389 | 17/6/09 17:52 | Morphett Vale | Vehicle Accident | Two vehicles involved, no persons trapped |
| 388 | 13/6/09 20:10 | Reynella | Outside Fire | Smoke from a comfort fire in a rear yard |
| 387 | 13/6/09 00:11 | Hackham | Domestic Fire | Smoke inside a house, possibly electrical fire |
| 386 | 5/6/09 20:46 | Woodcroft | Domestic Fire | Small fire in a rear yard, initially reported as a house fire |
| 385 | 5/6/09 18:07 | Morphett Vale | Road Crash Rescue | Two vehicles involved, no persons trapped |
| 384 | 3/6/09 14:34 | Noarlunga Downs | Road Crash Rescue | Stop call received prior to arrival |
| 383 | 3/6/09 12:59 | Seaford | Private Alarm | Fire alarm activated in a display home |
| 382 | 3/6/09 08:42 | Reynella | Fixed Alarm | Fire alarm activated at the Constellation Wines Bottling plant |
| 381 | 2/6/09 12:39 | Morphett Vale | Rubbish Fire | Small fire in a rear yard |
| 380 | 1/6/09 08:16 | Onkaparinga Hills | Vehicle Accident | Single vehicle into trees and poles. One person with serious injuries, extricated from the vehicle by firefighters |
Total firecalls for May = 31
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 379 | 31/5/09 00:29 | Seaford | Vehicle Fire | One vehicle alight, stop call not required |
| 378 | 30/5/09 08:49 | Morphett Vale | Vehicle Accident | Two vehicle collision, no persons trapped |
| 377 |
28/5/09 20:21 |
Hackham |
Smoke In Area |
Smoke from burnouts |
| 376 | 27/5/09 20:16 | Woodcroft | Rubbish Fire | Large rubbish fire, extinguished by CFS |
| 375 | 25/5/09 00:56 | Onkaparinga Hills | Domestic Fire | Autism S.A. respite care facility, significantly damaged by fire. Multiple hose lines and Breathing Apparatus used to extinguish |
| 374 |
23/5/09 14:03 |
Onkaparinga Hills |
Smoke Sighting |
Smoke from a burn-off |
| 373 |
22/5/09 13:13 |
Noarlunga Downs |
Domestic Fire |
Small fire in a rear yard |
| 372 |
22/5/09 09:01 |
|
Fixed Alarm |
Fire alarm activated at the Eldercare Aged Care facility |
| 371 |
20/5/09 17:46 |
Onkaparinga Hills |
Tree Down |
Area investigated, Nothing found |
| 370 |
19/5/09 14:58 |
Woodcroft |
Fixed Alarm |
|
| 369 |
18/5/09 22:43 |
Reynella |
Vehicle Fire |
Assist the MFS with a 4wd appliance to extinguish a car fire |
| 368 |
18/5/09 22:00 |
Reynella |
Outside Fire |
Small fire in a front yard |
| 367 |
15/5/09 11:25 |
Reynella |
Fixed Alarm |
Fire alarm activated at the Constellation Wines Bottling plant |
| 366 |
14/5/09 19:06 |
Onkaparinga Hills |
Vehicle Accident |
One car into a tree, one person transported to hospital, no persons trapped |
| 365 |
13/5/09 20:22 |
Hackham |
Shed Fire |
Shed fire well involved, extending to a house |
| 364 |
12/5/09 19:57 |
|
Rubbish Fire |
Small fire in a rear yard |
| 363 |
11/5/09 17:43 |
|
Vehicle Accident |
Two car accident, no person trapped |
| 362 |
9/5/09 16:29 |
|
Vehicle Fire |
Car alight in the Seaford Shopping Centre |
| 361 |
9/5/09 14:53 |
Hackham |
Rubbish Fire |
Large Rubbish pile alight |
| 360 |
9/5/09 13:58 |
Hackham |
Rubbish Fire |
Investigate Burn-off |
| 359 |
8/5/09 01:35 |
Port Noarlunga |
Domestic Fire |
Fire in the roof of a house |
| 358 | 8/5/09 01:28 | Christies Beach | Rubbish Fire | Multiple rubbish bins alight in the area |
| 357 | 7/5/09 07:54 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 356 | 6/5/09 12:47 | Reynella | General Rescue | Child with head stuck in the end of a bed |
| 355 | 5/5/09 09:53 | Noarlunga Downs | Private Alarm | No cause found for alarm |
| 354 | 5/5/09 07:35 | Lonsdale | Hazmat | Small gas leak, stop call received prior to arrival |
| 353 | 5/5/09 04:21 | Onkaparinga Hills | Vehicle Fire | Stolen vehicle dumped and set alight |
| 352 | 4/5/09 16:38 | Reynella | Animal Rescue | Cat trapped in a wall cavity |
| 351 | 4/5/09 15:22 | Morphett Vale | Domestic Fire | Smoke reported from a block of units, area investigated and nothing found |
| 350 | 3/5/09 00:03 | Morphett Vale | Road Crash Rescue | Car into a fence, shed and rain water tank. Driver had left scene prior to arrival |
| 349 | 1/5/09 20:14 | Huntfield Heights | Rubbish Fire | Large amount of rubbish and timber alight |
Total firecalls for April = 28
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 348 | 29/4/09 22:17 | Old Noarlunga | Gas Leak | Gas leaking from an L.P.G. bullet at a service station |
| 347 | 28/4/09 18:10 | Woodcroft | Gas Leak | Gas leak from side of a house, isolated by resident |
| 346 | 28/4/09 13:24 | Huntfield Heights | Investigate Smoke | Possibly smoke from motorbikes being ridden off road |
| 345 | 27/4/09 21:16 | Hackham West | Outside Fire | Large compost pile smoldering |
| 344 | 27/4/09 17:04 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Aldis Nursing Home |
| 343 | 27/4/09 06:49 | Reynella | Tree Down | Multiple tree branches down on Panalatinga road |
| 342 | 26/4/09 00:46 | Seaford | Fence Fire | Brush fence fire, out on arrival |
| 341 | 25/4/09 12:01 | Moana | Domestic Fire | Second alarm house fire. Multiple hose lines and Breathing Apparatus used |
| 340 | 23/4/09 16:21 | Seaford | Shed Fire | Portable toilet on fire, stop call received prior to arrival |
| 339 | 23/4/09 10:58 | Seaford | Hazmat | Persons with breathing difficulties from unknown fumes |
| 338 | 23/4/09 06:47 | Woodcroft | Investigate Smoke | Smell of smoke in a house, no cause found |
| 337 | 22/4/09 13:19 | Morphett Vale | Road Crash Rescue | Three vehicles involved, multiple patients. One person extricated from a a vehicle using hydraulic rescue tools |
| 336 | 22/4/09 11:50 | Woodcroft | Domestic Fire | Smoke filled house, pot left on stove |
| 335 | 22/4/09 02:15 | Seaford | Investigate Smoke | Area investigated, nothing found |
| 334 | 21/4/09 16:21 | Morphett Vale | Smoke Sighting | Smoke from a burn-off |
| 333 | 18/4/09 17:01 | Morphett Vale | Vehicle Accident | Minor two car collision, no injuries |
| 332 | 17/4/09 23:29 | Reynella | Grass Fire | Rubbish bin and grass set alight |
| 331 | 17/4/09 17:19 | Hackham | Outside Fire | Cement mixer on fire |
| 330 | 17/4/09 11:07 | Morphett Vale | Domestic Fire | Light on fire on a house |
| 329 | 16/4/09 01:36 | Huntfield Heights | Vehicle Fire | Two vehicles set alight in a driveway |
| 328 | 15/4/09 20:20 | Moana | Vehicle Fire | Small fire in a vehicle |
| 327 | 15/4/09 13:06 | Noarlunga Downs | Grass Fire | Bushes alight |
| 326 | 15/4/09 08:13 | Happy Valley | Domestic Fire | Small fire in a kitchen, out on arrival |
| 325 | 15/4/09 07:10 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove Aged Care facility |
| 324 | 10/4/09 21:09 | Noarlunga Downs | Grass Fire | Small grass fire under a bridge |
| 323 | 8/4/09 08:51 | Noarlunga Centre | Vehicle Accident | Car and Motorcycle involved |
| 322 | 7/4/09 22:47 | Moana South | Grass Fire | Area investigated, nothing found |
| 321 | 4/4/09 22:14 | Old Reynella | Vehicle Fire | Vehicle set alight in a driveway |
Total firecalls for March = 33
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 320 | 31/3/09 04:07 | Woodcroft | Fixed Alarm | Fire alarm malfunction at the Cottage Grove Aged Care facility |
| 319 | 30/3/09 15:11 | Onkaparinga Hills | Grass Fire | Grass fire in the Onkaparinga National Park, approximately sixteen hectares of scrub involved. Multiple CFS, DEH and MFS appliances at the incident, assisted by four aircraft |
| 318 | 29/3/09 12:46 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Bus Depot |
| 317 | 29/3/09 11:24 | Morphett Vale | Assist Ambulance | Patient trapped in a garage |
| 316 | 27/3/09 22:57 | Onkaparinga Hills | Vehicle Fire | Stolen vehicle dumped and set alight |
| 315 | 27/3/09 09:48 | Woodcroft | Smoke Sighting | Smoke believed to be drifting from a burn-off at Belair |
| 314 | 27/3/09 20:49 | Onkaparinga Hills | Smoke Sighting | Smoke believed to be drifting from a burn-off at Belair |
| 313 | 27/3/09 17:57 | Onkaparinga Hills | Vehicle Accident | Single vehicle into trees, no persons trapped |
| 312 | 27/3/09 09:32 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove Aged Care facility, due to burnt toast |
| 311 | 26/3/09 14:36 | Noarlunga Downs | School Fire | Small amount of smoke in a classroom |
| 310 | 26/3/09 12:12 | Seaford | Grass Fire | Small grass fire, Stop call received prior to arrival |
| 309 | 26/3/09 09:05 | Morphett Vale | Vehicle Accident | Single vehicle collided with a bus stop |
| 308 | 24/3/09 12:24 | Morphett Vale | Assist Resident | Child locked in bathroom |
| 307 | 23/3/09 15:42 | Old Noarlunga | Rubbish Fire | Seven large piles of rubbish alight alongside the Onkaparinga Gorge |
| 306 | 23/3/09 07:01 | Morphett Vale | Vehicle Accident | Two vehicles involved, one person injured |
| 305 | 23/3/09 03:26 | Morphett Vale | Fireworks | Fireworks set off at the base of a mobile telephone tower |
| 304 | 22/3/09 02:50 | Hackham | Vehicle Fire | Stolen car dumped and set alight |
| 303 | 19/3/09 16:02 | Morphett Vale | Vehicle Fire | Fire in a vehicle, out on arrival |
| 302 | 19/3/09 10:25 | Morphett Vale | Grass Fire | Small amount of pine needles alight |
| 301 | 18/3/09 18:50 | Morphett Vale | Domestic Fire | Smoke from a BBQ coming from under the eaves of a house |
| 300 | 15/3/09 23:40 | Morphett Vale | Rubbish Fire | Area investigated, nothing found |
| 299 | 13/3/09 22:45 | Reynella | Vehicle Accident | Two vehicles involved, no persons trapped |
| 298 | 12/3/09 02:44 | Woodcroft | Fixed Alarm | Fire alarm activated at the Woodcroft Market Plaza due to contractors working on the premises |
| 297 | 11/3/09 12:09 | Hackham | Grass Fire | Small grass fire in a creek |
| 296 | 8/3/09 15:45 | Kangarilla | Communications | Provide communications support for a 3rd alarm grass and scrub fire at Kangarilla |
| 295 | 8/3/09 14:40 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 294 | 8/3/09 14:34 | Christie Downs | Grass Fire | Assis the MFS with a grass and scrub fire in the Christies Creek reserve |
| 293 | 7/3/09 20:21 | Onkaparinga Hills | Private Alarm | Accidental activation of alarm |
| 292 | 6/3/09 18:40 | Noarlunga Downs | Outside Fire | Small fire in a rear yard |
| 291 | 6/3/09 05:43 | Morphett Vale | Private Alarm | Fire alarm activated at the Wirreanda High School |
| 290 | 6/3/09 01:35 | Morphett Vale | Rubbish Fire | Industrial waste bin alight at the rear of shops |
| 289 | 3/3/09 04:10 | Noarlunga Downs | Vehicle Fire | Stolen vehicle dumped and set alight |
| 288 | 1/3/09 15:43 | Old Noarlunga | Gas Bullet | L.P.G. leaking from a gas bullet at at service station. Area evacuated and gas shutoff |
Total firecalls for February = 44
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 287 | 28/2/09 19:03 | Hackham | Outside Fire | Resident burning rubbish in a rear yard |
| 286 | 27/2/09 20:51 | Woodcroft | Private Alarm | Activation error, CFS not required to attend |
| 285 | 26/2/09 20:17 | Woodcroft | Smoke in Area | Investigate smoke in the area |
| 284 | 26/2/09 14:35 | Christies Beach | Domestic Fire | Stop call received prior to arrival |
| 283 | 24/2/09 23:40 | Old Reynella | Grass Fire | Small amount of grass and pine needles alight |
| 282 | 24/2/09 09:48 | Hackham | Gas Leak | Gas leaking from a fish and chip shop |
| 281 | 23/2/09 19:16 | Seaford | Private Alarm | Smoke detector activated in a house |
| 280 | 23/2/09 12:05 | Victoria | Strike Team | Three members from Morphett Vale deployed as part of a South Australian Strike Team to Victoria |
| 279 | 22/2/09 22:17 | Woodcroft | Gas Domestic | Smell of gas in a house |
| 278 | 22/2/09 16:23 | Seaford | Domestic Fire | Fire in a rear yard |
| 277 | 22/2/09 16:15 | Old Noarlunga | Vehicle Fire | Fire under the bonnet of a 4wd |
| 276 | 22/2/09 11:40 | Blewitt Springs | Assist S.A. Ambulance | Assist Ambulance crew with a patient that had fallen whilst abseiling |
| 275 | 21/2/09 02:01 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre |
| 274 | 20/2/09 01:14 | Port Noarlunga | Outside Fire | Small camp fire, extinguished by police |
| 273 | 19/2/09 19:02 | Woodcroft | Smell of Smoke | Smoke from car doing burnouts |
| 272 | 18/2/09 20:00 | Kangarilla | Change of Quarters | Change of Quarters to Kangarilla CFS station |
| 271 | 18/2/09 07:36 | Onkaparinga Hills | Investigate Smoke | Dust from road works |
| 270 | 17/2/09 17:00 | Noarlunga Centre | Vehicle Accident | Two vehicles involved, no persons trapped |
| 269 | 15/2/09 14:05 | Morphett Vale | Private Alarm | Fire alarm activated at the Woodcroft College |
| 268 | 13/2/09 20:56 | Reynella | Grass Fire | Re-ignition of previous grass fire |
| 267 | 13/2/09 20:44 | Morphett Vale | Investigate Smoke | Smoke from fireworks |
| 266 | 13/2/09 18:32 | Old Noarlunga | Vehicle Accident | Clean up only, no persons trapped |
| 265 | 13/2/09 17:26 | Woodcroft | Vehicle Accident | Two vehicles involved, no persons trapped |
| 264 | 13/2/09 14:51 | Reynella | Grass Fire | 25 Hectares of grass and scrub |
| 263 | 11/2/09 17:00 | Victoria | Strike Team | One member from Morphett Vale deployed as part of a South Australian Strike Team to Victoria |
| 262 | 11/2/09 08:57 | Noarlunga Centre | Vehicle Accident | Car v Truck, spill only |
| 261 | 10/2/08 14:48 | Happy Valley | Shed Fire | Provide communications support for a shed fire |
| 260 | 10/2/09 04:03 | Woodcroft | Rubbish Fire | Industrial waste bin alight at the rear of the Woodcroft Town Centre |
| 259 | 8/2/09 20:00 | Huntfield Heights | Animal Rescue | Sheep on the road, stop call received prior to arrival |
| 258 | 8/2/09 19:31 | Trott Park | Grass Fire | 500 Sq M of grass |
| 257 | 8/2/09 01:27 | Morphett Vale | Grass Fire | 500 Sq M of grass |
| 256 | 7/2/09 10:46 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 255 | 6/2/09 15:02 | Old Noarlunga | Vehicle Accident | Provide communications support for a vehicle accident |
| 254 | 6/2/09 14:54 | Blewitt Springs | Grass Fire | Approximately one hectare of grass and vineyards burnt |
| 253 | 6/2/09 06:50 | Woodcroft | Fixed Alarm | Fire alarm activated at the Cottage Grove Aged Care Facility |
| 252 | 5/2/09 17:28 | Hackham | Domestic Fire | Small kitchen fire, out on arrival |
| 251 | 4/2/09 10:36 | Happy Valley | Fixed Alarm | Fire alarm activated at the Bethsalem Aged Care facility |
| 250 | 4/2/09 07:52 | Hackham | Domestic Fire | Small fire in a kitchen due to cooking left on a stove |
| 249 | 4/2/09 07:45 | Morphett Vale | Private Alarm | Fire alarm activated at the Wirreanda High School |
| 248 | 4/2/09 4:13 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 247 | 3/2/09 16:25 | Woodcroft | Vehicle Accident | Single vehicle into a pole, no persons trapped |
| 246 | 3/2/09 08:15 | Morphett Vale | Gas Leak | L.P.G. leaking from a taxi |
| 245 | 2/2/09 12:16 | Clarendon | Scrub Fire | Approximately 3 hectares of scrub alight |
| 244 | 1/2/09 15:17 | Hackham | Domestic Fire | Small fire under a carport |
Total firecalls for January = 50
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 243 | 31/1/09 13:55 | Morphett Vale | Electrical | Telephone wires over the road |
| 242 | 31/1/09 13:55 | Huntfield Heights | Grass Fire | Dust gave the impression of smoke |
| 241 | 29/1/09 16:15 | Hackham West | Grass Fire | Small fire in a rear yard, stop call received prior to arrival |
| 240 | 29/1/09 10:21 | Woodcroft | Domestic Fire | Smoke in a house, believed to be from a faulty air conditioner |
| 239 | 28/1/09 19:35 | Reynella | Power Lines | Power lines down on the road |
| 238 | 28/1/09 19:31 | Reynella | Electrical Fire | Smoke coming from a Transport SA traffic signal box |
| 237 | 28/1/09 10:38 | Maslin Beach | Vehicle Accident | Two vehicles involved, Mawson Base provided communications support for this incident |
| 236 | 27/1/09 09:59 | Woodcroft | Grass Fire | Small amount of grass and bark chips alight |
| 235 | 27/1/09 06:30 | Onkaparinga Gorge | Grass Fire | Responded as part of the Mawson Group strike team to a fire in the Onkaparinga Gorge |
| 234 | 26/1/09 16:59 | Onkaparinga Gorge | Grass Fire | Approximately 27 hectares of grass and scrub alight in the Onkaparinga Gorge |
| 233 | 25/1/09 06:41 | Woodcroft | Rubbish Fire | Large pile of rubbish alight |
| 232 | 24/1/09 16:04 | Noarlunga Downs | Rubbish Fire | Stop call received prior to arrival |
| 231 | 24/1/09 08:09 | Happy Valley | Private Alarm | Fire alarm activated at the Happy Valley Primary School |
| 230 | 23/1/09 20:10 | Seaford | Fixed Alarm | Fire alarm activated at the Seaford Shopping Centre |
| 229 | 22/1/09 21:58 | Hackham | Assist SA Ambulance | Assist ambulance with a ladder, stop call received prior to arrival |
| 228 | 22/1/09 18:11 | Morphett Vale | Vehicle Fire | Car fire, out on arrival |
| 227 | 22/1/09 06:13 | Seaford Rise | Grass Fire | Small grass fire in a paddock |
| 226 | 21/1/09 18:54 | Morphett Vale | Outside Fire | Resident burning rubbish in a rear yard |
| 225 | 21/1/09 18:47 | Morphett Vale | Rubbish Fire | Rubbish bin alight at the rear of shops |
| 224 | 21/1/09 16:41 | Morphett Vale | Outside Fire | Small fire in an ash tray, out on arrival |
| 223 | 21/1/09 15:22 | Woodcroft | Grass Fire | Small grass and bark chip fire |
| 222 | 20/1/09 16:01 | Hackham | Vehicle Fire | Smoke from burnouts gave the impression of a car fire |
| 221 | 20/1/09 10:03 | Morphett Vale | Domestic Fire | Fire under a carport, extended into roof of house, breathing apparatus and hose lines used to extinguish |
| 220 | 19/1/09 01:18 | Port Noarlunga South | Grass Fire | Approximately 1 hectare of grass alight in the Onkaparinga Estuary. Two CFS and two MFS appliances attended. |
| 219 | 18/1/09 00:40 | Seaford Meadows | Grass Fire | Small grass fire in the Onkaparinga Estuary |
| 218 | 16/1/09 15:35 | Onkaparinga Hills | Smoke Sighting | Smoke reported in the Onkaparinga Gorge, investigations revealed dust from the McLaren Vale quarry |
| 217 | 14/1/09 18:40 | Morphett Vale | Building Impact | Vehicle into a roller door |
| 216 | 14/1/09 04:32 | Old Noarlunga | Vehicle Fire | Stolen vehicle dumped and set alight |
| 215 | 13/1/09 22:21 | Morphett Vale | Grass Fire | Small fire in a front yard, extinguished by resident prior to arrival |
| 214 | 13/1/09 13:27 | Woodcroft | Grass Fire | Small re-kindle from the previous day |
| 213 | 13/1/09 08:00 | Hackham | Outside Fire | Bark chips alight in a playground |
| 212 | 13/1/09 01:40 | Reynella | Electrical | Power line arcing |
| 211 | 12/1/09 12:43 | Woodcroft | Grass Fire | Grass alight at the rear of a house, minor damage to vineyard and property |
| 210 | 12/1/09 10:21 | Morphett Vale | Vehicle Accident | Two car collision, stop call received prior to arrival |
| 209 | 10/1/09 22:45 | Happy Valley | Vehicle Accident | Motorcycle collided with the footpath, no injuries, minor oil spill |
| 208 | 10/1/09 22:10 | Hackham | Outside Fire | Smoke from a resident cooking in rear yard |
| 207 | 10/1/09 15:29 | Kangarilla | Vehicle Accident | Single vehicle into a tree, Mawson Base provided communications support for this incident |
| 206 | 10/1/09 13:21 | Kangarilla | Grass Fire | Large grass fire adjacent to the Kuitpo Forest. Approximately eight hectares of grass and forest involved. Fifteen appliances, eighty fire-fighters and two aircraft involved in extinguishing the fire. |
| 205 | 10/1/09 06:04 | Woodcroft | Private Alarm | No apparent cause |
| 204 | 9/1/09 23:52 | Reynella | Vehicle Fire | Vehicle parked on the street set alight, two hose lines used to extinguish |
| 203 | 9/1/09 20:46 | Woodcroft | Vehicle Accident | Two vehicle collision, no persons trapped |
| 202 | 9/1/09 18:27 | Woodcroft | Communications | Provide communications support for Happy Valley CFS |
| 201 | 9/1/09 17:56 | Huntfield Heights | Vehicle Fire | Vehicle appeared to be on fire but was only bogged |
| 200 | 8/1/09 00:00 | Huntfield Heights | Fuel Spill | Fuel leaking from a damaged fuel line on a truck, minor spill on the roadway |
| 199 | 7/1/09 04:54 | Woodcroft | Rubbish Fire | Wheelie Bin set alight in the middle of the road |
| 198 | 5/1/09 16:05 | Noarlunga Downs | Grass Fire | Small grass fire in a reserve, stop call received prior to responding |
| 197 | 5/1/09 00:45 | Morphett Vale | Domestic Fire | Small fire lit inside a two storey unit, out on arrival |
| 196 | 4/1/09 18:52 | Christie Downs | Commercial Fire | Smell of smoke in the IGA Supermarket |
| 195 | 3/1/09 18:58 | Morphett Vale | Vehicle Accident | Single vehicle into a tree, no persons trapped |
| 194 | 1/1/09 00:43 | Seaford Rise | Grass Fire | Small grass fire started due to fireworks |
Total firecalls for December = 34
|
Call No. |
Date & Time of call |
Location |
Incident type |
Incident description |
| 193 | 30/12/08 04:40 | Noarlunga Downs | Rubbish Fire | Initially reported as a house fire, investigations revealed rubbish alight in a yard |
| 192 | 28/12/08 12:18 | Old Noarlunga | Vehicle Accident | Two car collision at the Southern Expressway Exit |
| 191 | 28/12/08 05:10 | Woodcroft | Domestic Fire | Mattress alight in a bedroom |
| 190 | 24/12/08 10:44 | Christies Beach | Shop Fire | Kitchen fire inside a Chinese Shop, smoke and fire damage throughout |
| 189 | 23/12/08 16:55 | Old Noarlunga | Grass Fire | Area investigated, nothing found |
| 188 | 22/12/08 18:33 | Huntfield Heights | Grass Fire | 400 sq M of grass alight in the Lakeside Leisure Park |
| 187 | 22/12/08 14:15 | Huntfield Heights | Grass Fire | Two grass fires in the Lakeside Leisure Park |
| 186 | 21/12/08 17:23 | Morphett Vale | Shed Fire | 6m x 4m single garage involved in fire |
| 185 | 21/12/08 17:04 | Onkaparinga Hills | Grass Fire | 200 sq M of grass alight in a creek |
| 184 | 21/12/08 12:20 | Seaford | Private Alarm | Alarm activated at the Woolworths Petrol Plus service station |
| 183 | 21/12/08 05:41 | Woodcroft | Shed Fire | 3m x 3m garden shed involved in fire |
| 182 | 20/12/08 11:50 | Seaford | Road Crash Rescue | Two vehicle collision, one person trapped |
| 181 | 19/12/08 01:58 | Noarlunga Downs | Domestic Fire | Single story residential dwelling fully involved in fire. Approximately $250,000 damage. Six B.A. operators and multiple hose lines used to extinguish |
| 180 | 15/12/08 16:27 | Huntfield Heights | Grass Fire | Small fire in a front yard |
| 179 | 14/12/08 17:29 | Old Reynella | Vehicle Accident | Single vehicle into a barrier, one person transported to hospital |
| 178 | 12/12/08 17:47 | Morphett Vale | Private Alarm | Fire alarm activated at the Wirreanda High School |
| 177 | 11/12/08 14:32 | Christies Beach | Domestic Fire | Small fire in a kitchen |
| 176 | 11/12/08 12:19 | Old Noarlunga | Rubbish Fire | Small fire in a front yard |
| 175 | 10/12/08 01:42 | Morphett Vale | Fixed Alarm | Fire alarm activated at the Woodcroft Town Centre |
| 174 | 9/12/08 06:37 | Morphett Vale |
Assist Resident |
Assist a resident with removing a child from a roof |
| 173 | 9/12/08 00:25 | Huntfield Heights | Vehicle Accident | Two vehicle collision on the Southern Expressway, no persons trapped |
| 172 | 7/12/08 22:16 | Huntfield Heights | Grass Fire | Small fire in a front yard |
| 171 | 7/12/08 21:17 | Huntfield Heights | Vehicle Fire | Small fire, out on arrival |
| 170 | 7/12/08 20:55 | Morphett Vale | Domestic Fire | Exhaust fan alight |
| 169 | 7/12/08 16:36 | Hackham | Grass Fire | Small amount of grass and bark chips alight in a playground |
| 168 | 7/12/08 16:10 | Morphett Vale | Grass Fire | 600 sq m of grass alight, extinguished by three CFS and one MFS appliance |
| 167 | 7/12/08 12:48 | Morphett Vale | Grass Fire | 100 sq m of grass alight, extinguished by two CFS appliances |
| 166 | 6/12/08 13:58 | Onkaparinga Hills | Outside Fire | Resident conducting a burn-off |
| 165 | 5/12/08 21:13 | Huntfield Heights | Rubbish Fire | Rubbish and a couch alight at the Lakeside Leisure Centre |
| 164 | 5/12/08 20:51 | Morphett Vale | Domestic Fire | Single storey residential dwelling well alight. Multiple hose lines and breathing apparatus used to extinguish. One person transported to hospital. Estimated $250,000 damage caused. |
|
163 |
4/12/08 15:59 |
Old Noarlunga |
Vehicle Accident |
Single vehicle over an embankment, no persons trapped |
|
162 |
4/12/08 14:54 |
Seaford Rise |
Grass Fire |
Small amount of rubbish and grass alight |
|
161 |
4/12/08 07:22 |
Old Noarlunga |
Vehicle Fire |
